
|
|
| Your House | Traditional MLS® Broker* |
Savings | |
| $ 200,000 | $ 6,900* | $ 9,500 | $ 2,600 |
| $ 300,000 | $ 6,900* | $ 12,000 | $ 5,100 |
| $ 400,000 | $ 6,900* | $ 14,500 | $ 7,600 |
| $ 500,000 | $ 6,900* | $ 17,000 | $ 10,100 |
| $ 600,000 | $ 6,900* | $ 19,500 | $ 12,600 |
| $ 700,000 | $ 7,900* | $ 22,000 | $ 14,300 |
| $ 800,000 | $ 8,900* | $ 24,500 | $ 15,600 |
| $ 900,000 | $ 9,900* | $ 27,000 | $ 17,100 |
| $ 1,000,000 | $ 10,900* | $ 29,500 | $ 18,600 |
|
*compared with a broker charging 7% on the first $100,000 and 2.5% on the balance, not all brokers charge the same.
| |||
Home Evaluation
What's your home worth?Recent trends and home sales gives me an accurate analysis of your homes worth. Find Out | Mobile Listings
Listings viewed on the go!Enjoy the convenience of viewing listings easily from your phone wherever you are. Learn More | Mortgage Calculator
How much can you afford?Before you start searching, find out how large of a mortgage you can comfortably afford.. Start Now |